Most Wickets in Border-Gavaskar Trophy
The 2024-25 Border-Gavaskar Trophy (BGT) concluded with Australia winning 3-1, marking India’s first loss in the series after 10 years. India began their BGT campaign with a dominant 297-run victory in Perth under the captaincy of Jasprit Bumrah, who was leading in Rohit Sharma’s absence. However, India lost the second pink ball test, followed by losses in the Gabba and Sydney, with a draw at Melbourne.
Most Wickets in BGT
Jasprit Bumrah emerged as the highest wicket-taker of the series, claiming 32 wickets in just five matches, including three five-wicket hauls and two four-wicket performances. So far, 17 series have been played under the Border-Gavaskar Trophy. This article will explore the players with the most wickets in the Border-Gavaskar Trophy.
| Rank | Player (Team) | Mat | Inns | Wkts | BBI | Econ |
| 1 | Nathan Lyon (Australia) | 31 | 54 | 125 | 8/50 | 3.02 |
| 2 | Ravichandran Ashwin (India) | 23 | 43 | 115 | 7/103 | 2.71 |
| 3 | Anil Kumble (India) | 20 | 38 | 111 | 8/141 | 3.09 |
| 4 | Harbhajan Singh (India) | 18 | 35 | 95 | 8/84 | 2.94 |
| 5 | Ravindra Jadeja (India) | 19 | 34 | 89 | 7/42 | 2.40 |
| 6 | Patrick Cummins (Australia) | 17 | 30 | 71 | 6/27 | 2.91 |
| 7 | Jasprit Bumrah (India) | 12 | 23 | 64 | 6/33 | 2.57 |
| 8 | Mitchell Starc (Australia) | 22 | 41 | 62 | 6/48 | 3.34 |
| 9 | Zaheer Khan (India) | 19 | 34 | 61 | 5/91 | 3.37 |
| 10 | Ishant Sharma (India) | 25 | 46 | 59 | 4/41 | 3.15 |
| 11 | Josh Hazlewood (Australia) | 17 | 31 | 57 | 6/67 | 2.50 |
| 12 | Brett Lee (Australia) | 12 | 24 | 53 | 5/47 | 3.35 |
| 13 | Glenn McGrath (Australia) | 11 | 22 | 51 | 5/48 | 2.23 |
| 14 | Umesh Yadav (India) | 16 | 30 | 51 | 5/93 | 4.00 |
| 15 | Mitchell Johnson (Australia) | 14 | 28 | 50 | 5/64 | 3.30 |
| 16 | Jason Gillespie (Australia) | 10 | 20 | 43 | 5/56 | 2.74 |
| 17 | Shane Warne (Australia) | 12 | 22 | 42 | 6/125 | 3.07 |
| 18 | Mohammed Shami (India) | 11 | 21 | 40 | 6/56 | 3.58 |
| 19 | Peter Siddle (Australia) | 10 | 18 | 38 | 5/49 | 3.33 |
| 20 | Mohammed Siraj (India) | 11 | 20 | 34 | 5/73 | 3.42 |
Most Wickets in a Series (Border-Gavaskar Trophy)
| Rank | Player | Series | Mat | Inns | Wkts | BBI | Econ | 5-wkt | 10-wkt |
| 1 | Jasprit Bumrah (India) | Border-Gavaskar Trophy (Australia), 2024/25 | 5 | 9 | 32 | 6/76 | 2.73 | 2 | 3 |
| 2 | Harbhajan Singh (IND) | Border-Gavaskar Trophy (Australia in India), 2000/01 | 3 | 6 | 32 | 8/84 | 3.05 | 1 | 4 |
| 3 | R Ashwin (IND) | Border-Gavaskar Trophy (Australia in India), 2012/13 | 4 | 8 | 29 | 7/103 | 2.41 | 4 | 1 |
| 4 | Ben Hilfenhaus (AUS) | Border-Gavaskar Trophy (India in Australia), 2011/12 | 4 | 8 | 27 | 5/75 | 2.76 | 2 | – |
| 5 | Anil Kumble (IND) | Border-Gavaskar Trophy (Australia in India), 2004/05 | 4 | 8 | 27 | 7/48 | 3.46 | 3 | 1 |
| 6 | R Ashwin (IND) | Border-Gavaskar Trophy (Australia in India), 2022/23 | 4 | 8 | 25 | 6/91 | 2.59 | 2 | – |
| 7 | Ravindra Jadeja (IND) | Border-Gavaskar Trophy (Australia in India), 2016/17 | 4 | 8 | 25 | 6/63 | 2.17 | 1 | 2 |
| 8 | Ravindra Jadeja (IND) | Border-Gavaskar Trophy (Australia in India), 2012/13 | 4 | 8 | 24 | 5/58 | 2.16 | 1 | – |
| 9 | Brett Lee (IND) | Border-Gavaskar Trophy (India in Australia), 2007/08 | 4 | 8 | 24 | 5/119 | 2.90 | 1 | – |
| 10 | Anil Kumble (IND) | Border-Gavaskar Trophy (India in Australia), 2003/04 | 3 | 6 | 24 | 8/141 | 3.44 | 3 | 1 |
| 11 | Anil Kumble (IND) | Border-Gavaskar Trophy (Australia in India), 1997/98 | 3 | 6 | 23 | 6/98 | 2.17 | 2 | – |
| 12 | Peter Siddle (IND) | Border-Gavaskar Trophy (India in Australia), 2011/12 | 4 | 8 | 23 | 5/49 | 3.45 | 1 | – |
| 13 | Nathan Lyon (IND) | Border-Gavaskar Trophy (India in Australia), 2014/15 | 4 | 8 | 23 | 7/152 | 3.58 | 2 | 1 |
| 14 | Ravindra Jadeja (IND) | Border-Gavaskar Trophy (Australia in India), 2022/23 | 4 | 8 | 22 | 7/42 | 2.57 | 2 | 1 |
| 15 | Nathan Lyon (IND) | Border-Gavaskar Trophy (Australia in India), 2022/23 | 4 | 6 | 22 | 8/64 | 2.59 | 2 | 1 |
| 16 | Jasprit Bumrah (IND) | Border-Gavaskar Trophy (India in Australia), 2018/19 | 4 | 8 | 21 | 6/33 | 2.27 | 1 | – |
| 17 | Patt Cummins (IND) | Border-Gavaskar Trophy (India in Australia), 2020/21 | 4 | 8 | 21 | 4/21 | 2.59 | 3 | – |
| 18 | Harbhajan Singh
(IND) |
Border-Gavaskar Trophy (Australia in India), 2004/05 | 3 | 6 | 21 | 6/78 | 2.81 | 3 | 1 |
| 19 | R Ashwin (IND) | Border-Gavaskar Trophy (Australia in India), 2016/17 | 4 | 8 | 21 | 6/41 | 2.55 | 1 | – |
| 20 | Nathan Lyon (AUS) | Border-Gavaskar Trophy (India in Australia), 2018/19 | 4 | 7 | 21 | 6/122 | 2.63 | 1 | – |
| 21 | Jason Gillespie (AUS) | Border-Gavaskar Trophy (Australia in India), 2004/05 | 4 | 8 | 20 | 5/56 | 2.43 | 2 | – |
The Border-Gavaskar Trophy has witnessed some of the greatest bowlers in cricket history showcasing their skill, determination, and endurance. From Nathan Lyon’s record-breaking wicket tally to the consistent brilliance of Ravichandran Ashwin and Harbhajan Singh, the series has been a true test of bowling excellence. These performances not only define the series but have solidified these players as legends of the game.
Editor Recommendation:
FAQs about Most Wickets in Border-Gavaskar Trophy
Q: Who won the 2024-25 Border-Gavaskar Trophy?
Australia won the 2024-25 Border-Gavaskar Trophy 3-1, marking India’s first loss in the series after 10 years.
Q: Who was the highest wicket-taker in the 2024-25 Border-Gavaskar Trophy?
Jasprit Bumrah was the highest wicket-taker in the 2024-25 Border-Gavaskar Trophy, claiming 32 wickets in five matches.
Q: What resulted from India’s performance in the 2024-25 Border-Gavaskar Trophy?
India started the series with a 297-run victory but lost the second pink ball test, followed by defeats in the Gabba and Sydney, with a draw in Melbourne.
Q: Which player has the most wickets in Border-Gavaskar Trophy history?
Nathan Lyon holds the record for the most wickets in the Border-Gavaskar Trophy with 125 wickets in 31 matches.
Q: Which Indian bowler has taken the most wickets in the Border-Gavaskar Trophy?
Ravichandran Ashwin has taken the most wickets among Indian bowlers, with 115 in 23 matches.
Anmol, a passionate cricket journalist with over five years of diving deep into the game, has left his mark on top platforms like ESPNcricinfo, SportsKeeda, Times of India, and Hindustan Times. From covering the electrifying highs of the IPL to tracking the Indian Cricket Team’s every move, he’s built a reputation for sharp insights and storytelling that resonates with fans. Now, channelling that love for cricket and his knack for spotting game-changing moments. IPL betting enthusiasts can find thoughtful analysis, timely updates, and tips that feel straight from a lively chat at the stadium.
Relevant news
Ashes 2025–26: Which Team Has the Upper Hand According to Experts?
The Ashes 2025–26 is shaping up to be one of the most anticipated cricket events…
Ashes 2025-26: AUS Players Who Might Play Their Last Series
Whatever the outcome of the Ashes 2025-26, one truth feels inevitable, this could be the…
Australia vs England Cricket: A Timeline of National Team Encounters
The Australia vs England cricket rivalry stands as the oldest and most enduring contest in…
IPL vs BBL vs PSL: Which T20 League Reigns Supreme in 2025?
In modern cricket, franchise T20 leagues have revolutionized the sport’s landscape, turning players into global…
India vs Australia Cricket: A Timeline of National Team Encounters
Few contests in world sport are as intense, enduring, and respected as the India vs…
Favourite Cricket Format Among Indians
Cricket in India has always been more than just a sport; it is a cultural…