Most Double Hundreds and Hundreds in Test
Test cricket has a long history of over 140 years, filled with incredible individual performances from some of the greatest cricketers. For example, Brian Lara holds the record for the highest individual score of 400*, Muttiah Muralitharan has the most wickets, and Sachin Tendulkar holds records for the most hundreds and most runs in the format. But who has scored the most double-centuries in Test cricket? The answer is the Australian legend, Don Bradman.
Scoring double centuries in Test cricket takes a mix of good batting conditions, great skill, and focus. Unsurprisingly, in more than 140 years, only 85 players have scored multiple double centuries in men’s Test cricket.
This article will examine the top players with the most double hundreds and hundreds in Test cricket history.
Most Double Hundreds in Test
| Rank | Player | Mat | Inn | Runs | Best | 100s | 200s | 50s | Avg |
| 1 | Sir Donald Bradman (AUS) | 52 | 80 | 6,996 | 334 | 29 | 12 | 13 | 99.94 |
| 2 | Kumar Sangakkara (SL) | 134 | 233 | 12,400 | 319 | 38 | 11 | 52 | 57.40 |
| 3 | Brian Lara (WI) | 131 | 232 | 11,953 | 400* | 34 | 9 | 48 | 52.88 |
| 4 | Wally Hammond (ENG) | 85 | 140 | 7,249 | 336* | 22 | 7 | 24 | 58.45 |
| 5 | Mahela Jayawardene (SL) | 149 | 252 | 11,814 | 374 | 34 | 7 | 50 | 49.84 |
| 6 | Virat Kohli (IND) | 118 | 201 | 9,040 | 254* | 29 | 7 | 31 | 47.83 |
| 7 | Kane Williamson (NZ) | 102 | 180 | 8,881 | 251 | 32 | 6 | 35 | 54.48 |
| 8 | Sachin Tendulkar (IND) | 200 | 329 | 15,921 | 248* | 51 | 6 | 68 | 53.78 |
| 9 | Javed Miandad (PAK) | 124 | 189 | 8,832 | 280* | 23 | 6 | 43 | 52.57 |
| 10 | Younis Khan (PAK) | 118 | 213 | 10,099 | 313 | 34 | 6 | 33 | 52.05 |
| 11 | Ricky Ponting (AUS) | 168 | 287 | 13,378 | 257 | 41 | 6 | 62 | 51.85 |
| 12 | Joe Root (ENG) | 149 | 272 | 12,754 | 262 | 35 | 6 | 64 | 51.01 |
| 13 | Virender Sehwag (IND) | 104 | 180 | 8,586 | 319 | 23 | 6 | 32 | 49.34 |
| 14 | Marvan Atapattu (SL) | 90 | 156 | 5,502 | 249 | 16 | 6 | 17 | 39.02 |
| 15 | Rahul Dravid (IND) | 164 | 286 | 13,288 | 270 | 36 | 5 | 63 | 52.31 |
| 16 | Graeme Smith (SA) | 117 | 205 | 9,265 | 277 | 27 | 5 | 38 | 48.25 |
| 17 | Alastair Cook (ENG) | 161 | 291 | 12,472 | 294 | 33 | 5 | 57 | 45.35 |
| 18 | Steven Smith (AUS) | 109 | 195 | 9,685 | 239 | 32 | 4 | 41 | 56.97 |
| 19 | L Hutton (ENG) | 79 | 138 | 6,971 | 364 | 19 | 4 | 33 | 56.67 |
| 20 | Greg Chappell (AUS) | 87 | 151 | 7,110 | 247* | 24 | 4 | 31 | 53.86 |
| 21 | Mohammad Yousuf (PAK) | 90 | 156 | 7,530 | 223 | 24 | 4 | 33 | 52.29 |
| 22 | Sunil Gavaskar (IND) | 125 | 214 | 10,122 | 236* | 34 | 4 | 45 | 51.12 |
| 23 | Michael Clarke (AUS) | 115 | 198 | 8,643 | 329* | 28 | 4 | 27 | 49.10 |
| 24 | Hashim Amla (SA) | 124 | 215 | 9,282 | 311* | 28 | 4 | 41 | 46.64 |
| 25 | Zaheer Abbas (PAK) | 78 | 124 | 5,062 | 274 | 12 | 4 | 20 | 44.79 |
| 26 | Gordon Greenidge (WI) | 108 | 185 | 7,558 | 226 | 19 | 4 | 34 | 44.72 |
| 27 | Brendon McCullum (NZ) | 101 | 176 | 6,453 | 302 | 12 | 4 | 31 | 38.64 |
| 28 | Sir Viv Richards (WI) | 121 | 182 | 8,540 | 291 | 24 | 3 | 45 | 50.23 |
| 29 | Kevin Pietersen (ENG) | 104 | 181 | 8,181 | 227 | 23 | 3 | 35 | 47.28 |
| 30 | RB Simpson (AUS) | 62 | 111 | 4,869 | 311 | 10 | 3 | 27 | 46.81 |
| 31 | Justin Langer (AUS) | 105 | 182 | 7,696 | 250 | 23 | 3 | 30 | 45.27 |
| 32 | Gary Kirsten (SA) | 101 | 176 | 7,289 | 275 | 21 | 3 | 34 | 45.27 |
| 33 | Ross Taylor (NZ) | 112 | 196 | 7,683 | 290 | 19 | 3 | 35 | 44.66 |
| 34 | David Warner (AUS) | 112 | 205 | 8,786 | 335* | 26 | 3 | 37 | 44.59 |
| 35 | Cheteshwar Pujara (IND) | 103 | 176 | 7,195 | 206* | 19 | 3 | 35 | 43.60 |
| 36 | Azhar Ali (PAK) | 97 | 180 | 7,142 | 302* | 19 | 3 | 35 | 42.26 |
| 37 | Chris Gayle (WI) | 103 | 182 | 7,214 | 333 | 15 | 3 | 37 | 42.18 |
| 38 | Sanath Jayasuriya (SL) | 110 | 188 | 6,973 | 340 | 14 | 3 | 31 | 40.07 |
| 39 | Stephen Fleming (NZ) | 111 | 189 | 7,172 | 274* | 9 | 3 | 46 | 40.06 |
| 40 | Mushfiqur Rahim (BAN) | 94 | 174 | 6,007 | 219* | 11 | 3 | 27 | 37.77 |
Most Hundreds in Test
| Rank | Player | Mat | Inn | Runs | HS | 100s | 50s | Avg |
| 1 | Sachin Tendulkar (IND) | 200 | 329 | 15,921 | 248* | 51 | 68 | 53.78 |
| 2 | Jacques Kallis (IND) | 166 | 280 | 13,289 | 224 | 45 | 58 | 55.37 |
| 3 | Ricky Ponting (AUS) | 168 | 287 | 13,378 | 257 | 41 | 62 | 51.85 |
| 4 | Kumar Sangakkara (SL) | 134 | 233 | 12,400 | 319 | 38 | 52 | 57.40 |
| 5 | Rahul Dravid (IND) | 164 | 286 | 13,288 | 270 | 36 | 63 | 52.31 |
| 6 | Joe Root (ENG) | 149 | 272 | 12,754 | 262 | 35 | 64 | 51.01 |
| 7 | Younis Khan (PAK) | 118 | 213 | 10,099 | 313 | 34 | 33 | 52.05 |
| 8 | Sunil Gavaskar (IND) | 125 | 214 | 10,122 | 236* | 34 | 45 | 51.12 |
| 9 | Brian Lara (IND) | 131 | 232 | 11,953 | 400* | 34 | 48 | 52.88 |
| 10 | Mahela Jayawardene (SL) | 149 | 252 | 11,814 | 374 | 34 | 50 | 49.84 |
| 11 | Alastair Cook (ENG) | 161 | 291 | 12,472 | 294 | 33 | 57 | 45.35 |
| 12 | Kane Williamson (NZ) | 102 | 180 | 8,881 | 251 | 32 | 35 | 54.48 |
| 13 | Steven Smith (AUS) | 109 | 195 | 9,685 | 239 | 32 | 41 | 56.97 |
| 14 | Steve Waugh (AUS) | 168 | 260 | 10,927 | 200 | 32 | 50 | 51.06 |
| 15 | Matthew Hayden (AUS) | 103 | 184 | 8,625 | 380 | 30 | 29 | 50.73 |
| 16 | Shivnarine Chanderpau (WI)l | 164 | 280 | 11,867 | 203* | 30 | 66 | 51.37 |
| 17 | Sir Donald Bradman (AUS) | 52 | 80 | 6,996 | 334 | 29 | 13 | 99.94 |
| 18 | Virat Kohli (IND) | 118 | 201 | 9,040 | 254* | 29 | 31 | 47.83 |
| 19 | Michael Clarke (AUS) | 115 | 198 | 8,643 | 329* | 28 | 27 | 49.10 |
| 20 | Hashim Amla (PAK) | 124 | 215 | 9,282 | 311* | 28 | 41 | 46.64 |
| 21 | Graeme Smith (SA) | 117 | 205 | 9,265 | 277 | 27 | 38 | 48.25 |
| 22 | Allan Border (AUS) | 156 | 265 | 11,174 | 205 | 27 | 63 | 50.56 |
| 23 | Sir Garry Sobers (AUS) | 93 | 160 | 8,032 | 365* | 26 | 30 | 57.78 |
| 24 | David Warner (AUS) | 112 | 205 | 8,786 | 335* | 26 | 37 | 44.59 |
| 25 | Inzamam-ul-Haq (PAK) | 120 | 200 | 8,830 | 329 | 25 | 46 | 49.60 |
| 26 | Greg Chappell (AUS) | 87 | 151 | 7,110 | 247* | 24 | 31 | 53.86 |
| 27 | Mohammad Yousuf (PAK) | 90 | 156 | 7,530 | 223 | 24 | 33 | 52.29 |
| 28 | Sir Viv Richards (WI) | 121 | 182 | 8,540 | 291 | 24 | 45 | 50.23 |
| 29 | Virender Sehwag (IND) | 104 | 180 | 8,586 | 319 | 23 | 32 | 49.34 |
| 30 | Kevin Pietersen (ENG) | 104 | 181 | 8,181 | 227 | 23 | 35 | 47.28 |
| 31 | Justin Langer (AUS) | 105 | 182 | 7,696 | 250 | 23 | 30 | 45.27 |
| 32 | Javed Miandad (PAK) | 124 | 189 | 8,832 | 280* | 23 | 43 | 52.57 |
| 33 | Wally Hammond (ENG) | 85 | 140 | 7,249 | 336* | 22 | 24 | 58.45 |
| 34 | Mohammad Azharuddin (IND) | 99 | 147 | 6,215 | 199 | 22 | 21 | 45.03 |
| 35 | MC Cowdrey (ENG) | 114 | 188 | 7,624 | 182 | 22 | 38 | 44.06 |
| 36 | AB de Villiers (SA) | 114 | 191 | 8,765 | 278* | 22 | 46 | 50.66 |
| 37 | Geoff Boycott (ENG) | 108 | 193 | 8,114 | 246* | 22 | 42 | 47.72 |
| 38 | IR Bell (ENG) | 118 | 205 | 7,727 | 235 | 22 | 46 | 42.69 |
| 39 | RN Harvey (AUS) | 79 | 137 | 6,149 | 205 | 21 | 24 | 48.41 |
| 40 | Gary Kirsten (SA) | 101 | 176 | 7,289 | 275 | 21 | 34 | 45.27 |
Editor Recommendation:
FAQs about Most Double Hundreds and Hundreds in Test
Q: Who holds the record for the most double centuries in Test cricket?
The record for the most double centuries in Test cricket is held by Sir Donald Bradman (Australia), with 12 double centuries.
Q: How many players have scored more than 5 double-centuries in Test cricket?
Only three players have scored more than 5 double centuries in Test cricket: Sir Donald Bradman (12), Kumar Sangakkara (11), and Brian Lara (9).
Q: Who has the highest batting average in Test cricket among players with at least 10 double centuries?
Sir Donald Bradman holds the highest batting average in Test cricket at an astounding 99.94, the best in cricket history.
Q: What is the highest score achieved by a player with multiple double centuries in Test cricket?
Brian Lara holds the record for the highest individual score in Test cricket with 400* against England.
Q: Who has scored the most hundreds in Test cricket?
Sachin Tendulkar holds the record for the most hundreds in Test cricket, with 51 centuries.
Q: How many players have scored 50 or more centuries in Test cricket?
Four players have scored 50 or more centuries in Test cricket: Sachin Tendulkar (51), Ricky Ponting (41), Kumar Sangakkara (38), and Rahul Dravid (36).
Q: Which cricketer has the most double centuries among active players?
As of now, the active player with the most double centuries in Test cricket is Virat Kohli, with 7 double centuries.
Q: How many players have scored 6 or more double centuries in Test cricket?
Five players have scored 6 or more double centuries in Test cricket: Sir Donald Bradman (12), Kumar Sangakkara (11), Brian Lara (9), Wally Hammond (7), and Mahela Jayawardene (7).
Q: Who has scored the most runs in Test cricket among players with multiple double centuries?
Sachin Tendulkar holds the record for the most runs in Test cricket, with 15,921 runs.
Q: What is the average number of centuries scored by players in this list of double-centuries scorers?
The players listed typically score an average of 20-30 centuries throughout their Test careers, with some of the highest having more than 40.
Q: Who has the highest individual score in Test cricket among the players in the ‘Most Double Hundreds’ list?
The highest individual score in Test cricket among the players in the ‘Most Double Hundreds’ list is 400*, achieved by Brian Lara.
Q: Are there any players on this list with fewer than 10 centuries but more than 5 double centuries in Test cricket?
Q: Yes, Sir Donald Bradman is the only player on this list with 12 double centuries but only 13 centuries in total.
Q: Which player has scored the most hundreds and double centuries in Test cricket combined?
The player with the most hundreds and double centuries combined is Sachin Tendulkar with 51 hundreds and 6 double centuries.
Q: How does the performance of players with more than 10 double centuries compare in terms of overall Test runs?
Players like Sir Donald Bradman (6,996 runs), Kumar Sangakkara (12,400 runs), and Brian Lara (11,953 runs) had fewer career runs compared to players with fewer double centuries but greater overall runs like Sachin Tendulkar and Ricky Ponting.
Q: How does the frequency of double centuries relate to the era in which a cricketer played?
Players like Sir Donald Bradman, who played in the 1930s and 1940s, achieved a high frequency of double centuries in an era with different playing conditions, making their achievements even more impressive when compared to modern players.
Anmol Dev – Cricket Odds Expert & Casino Game Reviewer (Indian Markets)
Anmol Dev serves as Cricket Bat Pro’s cricket odds expert and casino review specialist while previously serving as a social media specialist. His primary focus lies in the Indian cricket betting scene along with reviews for online casinos and new games.
He has a deep understanding of odds and the betting market behaviour which makes him an invaluable asset for cricket fans in India. Anmol monitors real-time price movements, spot value bets, and helps users interpret odds tailored to Indian bookmakers and audience preferences. His background includes partnerships with top Indian sports brands and betting platforms, ensuring Cricket Bat Pro’s recommendations are always relevant and up-to-date for the Indian market.
He has long been an avid casino game player since his college days, spending his time running a now defunct casino and game review guide called VegasCasinos.in. As of late, he loves playing crash games while also mixing it up with the occasional slot game.
Outside his expert role, Anmol enjoys watching domestic cricket leagues, organizing cricket based digital quizzes, and mentoring local digital creators in sports marketing. His specialized knowledge of online casinos and sportsbooks in India and the helps Cricket Bat Pro deliver the most trusted, actionable insights for Indian players.
Relevant news
“When War Is Loud, Humanity Must Speak” – India’s Message on Imran Khan
Amid the ongoing tensions between India and Pakistan, India has once again set an example…
“This Is Not the Australia We Once Feared” – Inside Their T20 World Cup Struggles
Australia has won the ODI World Cup 8 times, the ICC Champions Trophy 2 times,…
No Handshakes, But Hugs Are Allowed!
The India vs Pakistan match once again turned out exactly as many people expected. India…
Why This India vs Pakistan Clash Could Shock Everyone?
When the Government of India did not allow the Indian team to travel to Pakistan…
A Bowling Controversy That Exposed Cricket’s Batting Bias
This is about last night’s T20 World Cup 12th match between Pakistan and USA, played…
More Politics Than Cricket: The Real Story Behind India–Pakistan Matches
The Pakistan government and the Pakistan Cricket Board finally did what they should have done…