Most Runs in IPL History
The IPL remains one of the most popular and loved cricket leagues globally, surpassing leagues like the BBL, SA20, BPL, PSL, and The Hundred. Over the years, players such as Virat Kohli, Shikhar Dhawan, David Warner, and Suresh Raina have contributed significantly by scoring runs and making the league exciting for fans.
Virat Kohli holds the record for the most runs in IPL history, having scored 8,661 runs in 259 innings across 267 matches. He also scored the highest runs in IPL 2024 by winning the orange cap with 741 runs in 15 innings.
This blog will explore the players with the most runs in IPL history, including details about their highest scores. The table of highest run-scorers in IPL will also include statistics such as the total number of matches, innings, strike rate, batting average, number of fours, sixes, centuries, half-centuries, and highest scores in an innings.
Top Most Runs in IPL
| S.N | Player Name | Teams | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
| 1 | Virat Kohli | RCB | 267 | 259 | 8661 | 113* | 39.54 | 132.85 | 8 | 63 | 771 | 291 |
| 2 | Rohit Sharma | DCH/MI | 272 | 267 | 7046 | 109* | 29.73 | 132.09 | 2 | 47 | 640 | 302 |
| 3 | Shikhar Dhawan | DC/DCH/MI/PBKS/SRH | 222 | 221 | 6769 | 106* | 35.25 | 127.14 | 2 | 51 | 768 | 152 |
| 4 | David Warner | DC/SRH | 184 | 184 | 6565 | 126 | 40.52 | 139.77 | 4 | 62 | 663 | 236 |
| 5 | Suresh Raina | CSK/GL | 205 | 200 | 5528 | 100* | 32.51 | 136.73 | 1 | 39 | 506 | 203 |
| 6 | MS Dhoni | CSK/RPS | 278 | 242 | 5439 | 84* | 38.30 | 137.45 | – | 24 | 375 | 264 |
| 7 | KL Rahul | KXIP/LSG/RCB/SRH/DC | 145 | 136 | 5222 | 132* | 46.21 | 136.02 | 5 | 37 | 452 | 208 |
| 8 | AB de Villiers | DC/RCB | 184 | 170 | 5162 | 133* | 39.70 | 151.68 | 3 | 40 | 413 | 251 |
| 9 | Ajinkya Rahane | CSK/DC/MI/RPS/RR/KKR | 198 | 183 | 5032 | 105* | 30.49 | 125.01 | 2 | 33 | 514 | 123 |
| 10 | Chris Gayle | KKR/KXIP/PBKS/RCB | 142 | 141 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 | 404 | 357 |
| 11 | Robin Uthappa | CSK/KKR/MI/PWI/RCB/RR | 205 | 197 | 4952 | 88 | 27.51 | 130.35 | – | 27 | 481 | 182 |
| 12 | Dinesh Karthik | DC/GL/KKR/KXIP/MI/RCB | 257 | 234 | 4842 | 97* | 26.31 | 135.36 | – | 22 | 466 | 161 |
| 13 | Faf du Plessis | CSK/RCB/RPS | 154 | 147 | 4773 | 96 | 35.09 | 135.78 | – | 39 | 439 | 174 |
| 14 | Sanju Samson | DC/RR | 177 | 172 | 4704 | 119 | 30.94 | 139.04 | 3 | 26 | 379 | 219 |
| 15 | Ambati Rayudu | CSK/MI | 204 | 187 | 4348 | 100* | 28.23 | 127.54 | 1 | 22 | 359 | 173 |
| 16 | Suryakumar Yadav | KKR/MI | 166 | 151 | 4311 | 103* | 35.04 | 148.65 | 2 | 29 | 454 | 168 |
| 17 | Gautam Gambhir | DC/KKR | 154 | 152 | 4217 | 93 | 31.00 | 123.88 | – | 36 | 492 | 59 |
| 18 | Jos Buttler | MI/RR | 121 | 119 | 4120 | 124 | 40.00 | 149.38 | 7 | 24 | 407 | 185 |
| 19 | Manish Pandey | DC/LSG/MI/PWI/RCB/SRH/KKR | 174 | 162 | 3942 | 114* | 29.41 | 121.51 | 1 | 22 | 340 | 115 |
| 20 | Shane Watson | CSK/RCB/RR | 145 | 141 | 3874 | 117* | 30.99 | 137.91 | 4 | 21 | 375 | 190 |
| 21 | Shubman Gill | GT/KKR | 118 | 115 | 3866 | 129 | 39.44 | 138.71 | 4 | 26 | 372 | 119 |
| 22 | Shreyas Iyer | DC/KKR/PBKS | 133 | 132 | 3731 | 97* | 34.22 | 133.34 | – | 27 | 314 | 152 |
| 23 | Rishabh Pant | DC | 125 | 123 | 3553 | 128* | 34.16 | 147.61 | 2 | 19 | 319 | 170 |
| 24 | Kieron Pollard | MI | 189 | 171 | 3412 | 87* | 28.67 | 147.32 | – | 16 | 218 | 223 |
| 25 | Quniton de Kock | DC/LSG/MI/RCB/SRH/KKR | 115 | 115 | 3309 | 140* | 30.63 | 134.02 | 2 | 24 | 325 | 134 |
| 26 | Ravindra Jadeja | CSK/GL/Kochi/RR | 254 | 198 | 3260 | 77* | 27.86 | 130.29 | – | 5 | 240 | 117 |
| 27 | Yusuf Pathan | KKR/RR/SRH | 174 | 154 | 3204 | 100 | 29.12 | 142.97 | 1 | 13 | 262 | 158 |
| 28 | David Miller | GT/KXIP/RR | 141 | 135 | 3077 | 101* | 35.77 | 138.60 | 1 | 13 | 220 | 138 |
| 29 | Ishan Kishan | CSK/GL/KKR/Kochi/RCB/SRH | 119 | 112 | 2998 | 106* | 29.10 | 137.64 | 1 | 17 | 288 | 134 |
| 30 | Wriddhman Saha | CSK/GT/KKR/KXIP/SRH | 170 | 145 | 2934 | 115* | 24.24 | 127.56 | 1 | 13 | 296 | 87 |
FAQs
Q: Who holds the record for the most runs in IPL history?
Virat Kohli holds the record with 8,661 runs in 259 innings across 267 matches.
Q: Who scored the highest runs in IPL 2025?
Sai Sudarshan won the Orange Cap in IPL 2025, scoring 759 runs in 15 innings.
Q: Which player has hit the most centuries in IPL history?
Virat Kohli leads with 8 centuries in IPL.
Q: Who has the highest batting average among IPL’s top run-scorers?
KL Rahul boasts the highest average of 46.21 among the top run-scorers.
Q: Which IPL player has the highest strike rate among the top scorers?
AB de Villiers has the highest strike rate of 151.68 among the top scorers.
Q: How many runs has MS Dhoni scored in IPL?
MS Dhoni has scored 5,439 runs in 242 innings at an average of 38.30.
Q: Which player has hit the most sixes in IPL history?
Chris Gayle leads with 357 sixes in IPL.
Q: Who is the youngest player among the top IPL run-scorers?
Shubman Gill, born in 1999, is the youngest among the top IPL run-scorers.
Q: Which player has played the most matches in IPL history?
MS Dhoni and Rohit Sharma are among the players with the most matches, with 278 and 272 respectively.
Q: How many players have scored over 5,000 runs in IPL?
Nine players have scored over 5,000 runs in IPL history.
Anmol Dev – Cricket Odds Expert & Casino Game Reviewer (Indian Markets)
Anmol Dev serves as Cricket Bat Pro’s cricket odds expert and casino review specialist while previously serving as a social media specialist. His primary focus lies in the Indian cricket betting scene along with reviews for online casinos and new games.
He has a deep understanding of odds and the betting market behaviour which makes him an invaluable asset for cricket fans in India. Anmol monitors real-time price movements, spot value bets, and helps users interpret odds tailored to Indian bookmakers and audience preferences. His background includes partnerships with top Indian sports brands and betting platforms, ensuring Cricket Bat Pro’s recommendations are always relevant and up-to-date for the Indian market.
He has long been an avid casino game player since his college days, spending his time running a now defunct casino and game review guide called VegasCasinos.in. As of late, he loves playing crash games while also mixing it up with the occasional slot game.
Outside his expert role, Anmol enjoys watching domestic cricket leagues, organizing cricket based digital quizzes, and mentoring local digital creators in sports marketing. His specialized knowledge of online casinos and sportsbooks in India and the helps Cricket Bat Pro deliver the most trusted, actionable insights for Indian players.
Relevant news
IPL Purple Cap Explained: Rules, Criteria, Points System and Player Roles
The IPL Purple Cap is awarded to the leading wicket-taker of an IPL season. It…
IPL Orange Cap Explained: Rules, Criteria, Points System & Player Roles
The IPL Orange Cap is one of the most closely followed individual honours in the…
Most Runs Against RCB – Highest Team Totals Against Royal Challengers Bangalore in IPL History
The Indian Premier League has always been a paradise for big hitters, record-breaking totals, and…
Mumbai Indians vs Delhi Capitals Timeline – Complete MI vs DC IPL Rivalry History
The Mumbai Indians vs Delhi Capitals timeline captures one of the most entertaining rivalries in…
Who Will Win IPL 2026? What Astrologers Say About the Next IPL Champion
Every year when the IPL comes, one question is everywhere: Who will win the trophy?…
IPL Team Coaches 2026: IPL 2026 Coaches Full List of All Franchises
The Indian Premier League has always been about explosive batting, nail-biting finishes, and superstar players.…